BAMA Moves Up to #3 In Country!
By
With the loss of USC to Washington, Alabama moved up in the AP Top 25 Poll for this week to #3 & gained another first place vote from an AP voter. This ranking assures the Tide a spot in the national championship game if we can run the table until the end of our schedule since Florida is another SEC team in the top 3 (actually #1).
Of course, this is looking way down there road, but there are hurdles to leap like three out of the top seven teams in the country, Ole Miss, LSU, & most likely Florida (if they make it to Atlanta) before we can even talk national championship. Really though... Everything that Bama needs for a championship run is laid out and all we have to do is play Alabama football from here on out.
Saban wants a national championship so bad he can taste it. I can sense that about him this year and he knows this team is cocked and loaded. Saban just has to pull the trigger at the right times.
Here is the AP Top 25 for this week.
AP Top 25 |
||||
RK | TEAM | RECORD | PTS | PVS |
1 | Florida (55) | 3-0 | 1488 | 1 |
2 | Texas (2) | 3-0 | 1428 | 2 |
3 | Alabama (3) | 3-0 | 1390 | 4 |
4 | Mississippi | 2-0 | 1213 | 5 |
5 | Penn State | 3-0 | 1212 | 5 |
6 | California | 3-0 | 1169 | 8 |
7 | LSU | 3-0 | 1120 | 9 |
8 | Boise State | 3-0 | 1038 | 10 |
9 | Miami (FL) | 2-0 | 920 | 20 |
10 | Oklahoma | 2-1 | 862 | 12 |
11 | Virginia Tech | 2-1 | 852 | 13 |
12 | USC | 2-1 | 825 | 3 |
13 | Ohio State | 2-1 | 810 | 11 |
14 | Cincinnati | 3-0 | 739 | 17 |
15 | TCU | 2-0 | 674 | 15 |
16 | Oklahoma State | 2-1 | 478 | 16 |
17 | Houston | 2-0 | 455 | 21 |
18 | Florida State | 2-1 | 363 | NR |
19 | Brigham Young | 2-1 | 349 | 7 |
20 | Kansas | 3-0 | 347 | 22 |
21 | Georgia | 2-1 | 318 | 23 |
22 | North Carolina | 3-0 | 271 | 24 |
23 | Michigan | 3-0 | 247 | 25 |
24 | Washington | 2-1 | 194 | NR |
25 | Nebraska | 2-1 | 132 | 19 |
Visit Football Fanatics for Alabama Crimson Tide
Alabama Products For Sale:
Follow us on Twitter! AlCrimsonTide1 http://twitter.com/AlCrimsonTide1